Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 1562282
Preview
| Coordinates | 1562282.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | Cr4 Li O12 P3 |
|---|---|
| Calculated formula | Cr4.0034 Li0.9966 O12 P3 |
| Title of publication | Searching for “LiCrIIPO4” |
| Authors of publication | Mosymow, E.; Glaum, R.; Kremer, R.K. |
| Journal of publication | Journal of Solid State Chemistry |
| Year of publication | 2014 |
| Journal volume | 218 |
| Pages of publication | 131 - 140 |
| a | 6.1745 ± 0.0012 Å |
| b | 14.316 ± 0.003 Å |
| c | 10.277 ± 0.002 Å |
| α | 90° |
| β | 90° |
| γ | 90° |
| Cell volume | 908.4 ± 0.3 Å3 |
| Cell temperature | 293 ± 2 K |
| Ambient diffraction temperature | 293 ± 2 K |
| Number of distinct elements | 4 |
| Space group number | 62 |
| Hermann-Mauguin space group symbol | P n m a |
| Hall space group symbol | -P 2ac 2n |
| Residual factor for all reflections | 0.0338 |
| Residual factor for significantly intense reflections | 0.028 |
| Weighted residual factors for significantly intense reflections | 0.0774 |
| Weighted residual factors for all reflections included in the refinement | 0.08 |
| Goodness-of-fit parameter for all reflections included in the refinement | 1.078 |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 0.71073 Å |
| Diffraction radiation type | MoKα |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 264694 (current) | 2021-04-29 | cif/ Adding structures of 1562281, 1562282 via cif-deposit CGI script. |
1562282.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.