Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 4518714
Preview
Coordinates | 4518714.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C25 H22 Br2 O2 |
---|---|
Calculated formula | C25 H22 Br2 O2 |
Title of publication | Controlled Polymerization of Norbornene Cycloparaphenylenes Expands Carbon Nanomaterials Design Space |
Authors of publication | Maust, Ruth L.; Li, Penghao; Shao, Baihao; Zeitler, Sarah M.; Sun, Peiguan B.; Reid, Harrison W.; Zakharov, Lev N.; Golder, Matthew R.; Jasti, Ramesh |
Journal of publication | ACS Central Science |
Year of publication | 2021 |
a | 12.3702 ± 0.0005 Å |
b | 15.2429 ± 0.0006 Å |
c | 12.0344 ± 0.0004 Å |
α | 90° |
β | 112.703 ± 0.001° |
γ | 90° |
Cell volume | 2093.36 ± 0.14 Å3 |
Cell temperature | 173 ± 2 K |
Ambient diffraction temperature | 173 ± 2 K |
Number of distinct elements | 4 |
Space group number | 14 |
Hermann-Mauguin space group symbol | P 1 21/c 1 |
Hall space group symbol | -P 2ybc |
Residual factor for all reflections | 0.0344 |
Residual factor for significantly intense reflections | 0.0313 |
Weighted residual factors for significantly intense reflections | 0.0848 |
Weighted residual factors for all reflections included in the refinement | 0.087 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.044 |
Diffraction radiation wavelength | 1.54178 Å |
Diffraction radiation type | CuKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
265188 (current) | 2021-05-14 | cif/ Adding structures of 4518714 via cif-deposit CGI script. |
4518714.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.