Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7242847
Preview
Coordinates | 7242847.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C20 H32 Bi2 Br10 N12 |
---|---|
Calculated formula | C20 H32 Bi2 Br10 N12 |
Title of publication | Towards ferroelectricity-inducing chains of halogenoantimonates(iii) and halogenobismuthates(iii) |
Authors of publication | Owczarek, Magdalena; Szklarz, Przemysław; Jakubas, Ryszard |
Journal of publication | RSC Advances |
Year of publication | 2021 |
Journal volume | 11 |
Journal issue | 29 |
Pages of publication | 17574 - 17586 |
a | 9.775 ± 0.004 Å |
b | 9.808 ± 0.004 Å |
c | 11.435 ± 0.005 Å |
α | 76.78 ± 0.02° |
β | 65.46 ± 0.02° |
γ | 82.72 ± 0.02° |
Cell volume | 970.2 ± 0.7 Å3 |
Cell temperature | 100 ± 2 K |
Ambient diffraction temperature | 100 ± 2 K |
Number of distinct elements | 5 |
Space group number | 2 |
Hermann-Mauguin space group symbol | P -1 |
Hall space group symbol | -P 1 |
Residual factor for all reflections | 0.0232 |
Residual factor for significantly intense reflections | 0.0207 |
Weighted residual factors for significantly intense reflections | 0.0505 |
Weighted residual factors for all reflections included in the refinement | 0.0515 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.064 |
Diffraction radiation probe | x-ray |
Diffraction radiation wavelength | 0.71073 Å |
Diffraction radiation type | MoKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
265210 (current) | 2021-05-14 | cif/ Adding structures of 7242843, 7242844, 7242845, 7242846, 7242847, 7242848, 7242849, 7242850, 7242851, 7242852, 7242853 via cif-deposit CGI script. |
7242847.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.