Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7719101
Preview
Coordinates | 7719101.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C23 H31 N4 P |
---|---|
Calculated formula | C23 H31 N4 P |
Title of publication | Nickel-ruthenium heterobimetallic complexes of a dinucleating unsymmetrical pincer ligand |
Authors of publication | Ngwenya, Vuyelwa; Stevens, Michael Andrew; Gardiner, Michael; Colebatch, Annie Louise |
Journal of publication | Dalton Transactions |
Year of publication | 2025 |
a | 8.3272 ± 0.0003 Å |
b | 14.4208 ± 0.0004 Å |
c | 19.5888 ± 0.0006 Å |
α | 70.89 ± 0.003° |
β | 84.826 ± 0.003° |
γ | 84.255 ± 0.002° |
Cell volume | 2207.4 ± 0.13 Å3 |
Cell temperature | 150 ± 0.1 K |
Ambient diffraction temperature | 150 ± 0.1 K |
Number of distinct elements | 4 |
Space group number | 2 |
Hermann-Mauguin space group symbol | P -1 |
Hall space group symbol | -P 1 |
Residual factor for all reflections | 0.0939 |
Residual factor for significantly intense reflections | 0.0724 |
Weighted residual factors for significantly intense reflections | 0.1895 |
Weighted residual factors for all reflections included in the refinement | 0.2057 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.017 |
Diffraction radiation probe | x-ray |
Diffraction radiation wavelength | 1.54184 Å |
Diffraction radiation type | CuKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
301264 (current) | 2025-07-16 | cif/ Adding structures of 7719100, 7719101, 7719102, 7719103, 7719104, 7719105, 7719106 via cif-deposit CGI script. |
7719101.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.