Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7719103
Preview
Coordinates | 7719103.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C60 H62 Cl N4 O P3 Ru |
---|---|
Calculated formula | C60 H62 Cl N4 O P3 Ru |
Title of publication | Nickel-ruthenium heterobimetallic complexes of a dinucleating unsymmetrical pincer ligand |
Authors of publication | Ngwenya, Vuyelwa; Stevens, Michael Andrew; Gardiner, Michael; Colebatch, Annie Louise |
Journal of publication | Dalton Transactions |
Year of publication | 2025 |
a | 10.6692 ± 0.0002 Å |
b | 16.4671 ± 0.0003 Å |
c | 18.7338 ± 0.0003 Å |
α | 71.905 ± 0.001° |
β | 84.403 ± 0.001° |
γ | 76.908 ± 0.001° |
Cell volume | 3045.94 ± 0.1 Å3 |
Cell temperature | 150 ± 0.1 K |
Ambient diffraction temperature | 150 ± 0.1 K |
Number of distinct elements | 7 |
Space group number | 2 |
Hermann-Mauguin space group symbol | P -1 |
Hall space group symbol | -P 1 |
Residual factor for all reflections | 0.0509 |
Residual factor for significantly intense reflections | 0.0475 |
Weighted residual factors for significantly intense reflections | 0.1326 |
Weighted residual factors for all reflections included in the refinement | 0.1351 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.084 |
Diffraction radiation probe | x-ray |
Diffraction radiation wavelength | 1.54184 Å |
Diffraction radiation type | CuKα |
Has coordinates | Yes |
Has disorder | Yes |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
301264 (current) | 2025-07-16 | cif/ Adding structures of 7719100, 7719101, 7719102, 7719103, 7719104, 7719105, 7719106 via cif-deposit CGI script. |
7719103.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.