Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7719047
Preview
Coordinates | 7719047.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C14 H0.06 In O8 |
---|---|
Calculated formula | C14 H6 In O8 |
Title of publication | Solvent-induced framework-interpenetration isomers and tuning of porosity of In-MOFs for efficient proton conduction and fluorescence sensing |
Authors of publication | Huang, Guimei; Li, Zilian; Xing, Zhiyong; Ma, Meng-Xia; Fan, Chuanbin; Li, Shi-Ming; Guo, Feng; Teng, Yuanji |
Journal of publication | Dalton Transactions |
Year of publication | 2025 |
a | 15.7171 ± 0.0003 Å |
b | 15.7171 ± 0.0003 Å |
c | 30.1191 ± 0.0015 Å |
α | 90° |
β | 90° |
γ | 90° |
Cell volume | 7440.2 ± 0.4 Å3 |
Cell temperature | 100 ± 0.1 K |
Ambient diffraction temperature | 100 ± 0.1 K |
Number of distinct elements | 4 |
Space group number | 122 |
Hermann-Mauguin space group symbol | I -4 2 d |
Hall space group symbol | I -4 2bw |
Residual factor for all reflections | 0.0436 |
Residual factor for significantly intense reflections | 0.0413 |
Weighted residual factors for significantly intense reflections | 0.1177 |
Weighted residual factors for all reflections included in the refinement | 0.1197 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.092 |
Diffraction radiation probe | x-ray |
Diffraction radiation wavelength | 1.54184 Å |
Diffraction radiation type | CuKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
300378 (current) | 2025-07-06 | cif/ Adding structures of 7719047, 7719048 via cif-deposit CGI script. |
7719047.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.