Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7719048
Preview
Coordinates | 7719048.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C14 H6 In O8 |
---|---|
Calculated formula | C14 H6 In O8 |
Title of publication | Solvent-induced framework-interpenetration isomers and tuning of porosity of In-MOFs for efficient proton conduction and fluorescence sensing |
Authors of publication | Huang, Guimei; Li, Zilian; Xing, Zhiyong; Ma, Meng-Xia; Fan, Chuanbin; Li, Shi-Ming; Guo, Feng; Teng, Yuanji |
Journal of publication | Dalton Transactions |
Year of publication | 2025 |
a | 22.2867 ± 0.0001 Å |
b | 22.2867 ± 0.0001 Å |
c | 8.555 ± 0.0001 Å |
α | 90° |
β | 90° |
γ | 90° |
Cell volume | 4249.24 ± 0.06 Å3 |
Cell temperature | 99.99 ± 0.1 K |
Ambient diffraction temperature | 99.99 ± 0.1 K |
Number of distinct elements | 4 |
Space group number | 125 |
Hermann-Mauguin space group symbol | P 4/n b m :2 |
Hall space group symbol | -P 4a 2b |
Residual factor for all reflections | 0.0544 |
Residual factor for significantly intense reflections | 0.0496 |
Weighted residual factors for significantly intense reflections | 0.1518 |
Weighted residual factors for all reflections included in the refinement | 0.1592 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.073 |
Diffraction radiation probe | x-ray |
Diffraction radiation wavelength | 1.54184 Å |
Diffraction radiation type | CuKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
300378 (current) | 2025-07-06 | cif/ Adding structures of 7719047, 7719048 via cif-deposit CGI script. |
7719048.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.